This area is visible only to accessibility readers
Skip to page content |
Skip to site search and links |
Skip to breadcrumbs |
Skip to box office number and what's on links |
Skip to footer with sitemap and legal statements |
Accessibility Statement
Skip to page content |
Skip to site search and links |
Skip to breadcrumbs |
Skip to box office number and what's on links |
Skip to footer with sitemap and legal statements |
Accessibility Statement
Home
Hiring the Town Hall
Technical Information for Hirers
| Staff | Included in the hire fee is an Event Manager who will manage the building at the event and be a point-of-contact during the preparation for the event. Lighting/sound technicians and stage crew required must be requested and paid for by the hirer. | |||||||||||||||
| Equipment Access | Via rear entrance Level surface from car park, lift to stage ‘Dock’ doors – 5 feet (1.52m) wide x 7 feet (2.12m) high | |||||||||||||||
| Car Park | Restricted on-site parking. Liaise with Event Managers | |||||||||||||||
| Stage | Type: Open concert platform Wood – very gentle rake Permanent red festoon tabs at rear Width: 52 feet Depth: 16 feet or 24 feet with forestage extension 6 choir risers and organ at rear of stage Height: 4 feet 6 inches Clearance: 40 feet Hydraulic forestage doubles as lift and pit for four musicians 2 Flying points, downstage – weight load 500kgs ea. side. 52mm lifting eye. | |||||||||||||||
| Lighting | House lights control located in balcony AA (above stage left) 2 Solo CSI follow spots operated from rear gallery Stage lighting: 20 Par 64 and 4 Fresnels Q24 Lighting board Portable lighting system comprising: 6 Par56, 8 Nova, 2 Minuet, a 6 channel desk and 2 stands. Any additional lighting equipment required must be requested and paid for by the hirer. | |||||||||||||||
| Sound | Soundcraft Spirit desk, portable operating position, 2 channel, 16 graphic splits, 2 time zones, gated system Various mics Pioneer double tape deck Technics CD Player Carlsbro CDX, 8 channel, reverb. Show relay and Tannoy Any additional sound equipment required must be requested and paid for by the hirer | |||||||||||||||
| Floor Plans | Download Town Hall Floor Plans (PDF 72KB) | |||||||||||||||
| Intercom System | Positions at the house lighting board (balcony AA), follow spots, stage right, rear of hall and roof. | |||||||||||||||
| Power (Ceeform) |
| |||||||||||||||
| Multi-core run | Via basement | |||||||||||||||
| Plant | 1 man genie lift | |||||||||||||||
| Dressing Rooms | 3 permanent plus other rooms that can double as dressing rooms, band room etc Toilets: 7 unisex Showers: 4 | |||||||||||||||
| Pianos | Steinway model D Concert Grand Chappell Baby Grand Kawai Upright Please note: piano tuning costs will be charged to hirer | |||||||||||||||
| Organ | Rushworth & Dreaper Ltd built 1928 3 manuals and pedals. 33 stops, 14 couplers and 1828 pipes | |||||||||||||||
| Portable Staging | 16 sections of 8 feet x 4 feet staging with skirting | |||||||||||||||
| Induction Loop System | ||||||||||||||||
| Restrictions |
| |||||||||||||||
Email the Event Managers or telephone 01242 521621



